What are "Brokerage Fees" and how are they calculated?
Last Updated:
In the charge 2 form, depending on your region and delivery carrier selection, you may have the option to send using DDP (Delivered Duty Paid) terms (see below for more information on these options):
DDP (Delivered Duty Paid) Shipping – Service Update
Understanding the difference between DDU and DDP
When selecting a DDP option in your shipping instructions/charge 2, you may see in the Charge 2 Summary a field called "Brokerage Fees". The inclusions in this fee differ between countries. See a country-by-country breakdown below.
Europe
Currently DDP option for Europe is available for shipping via UPS only.
Below are the brokerage charges incurred when shipping to Europe via UPS with DDP.
| Country | Entry Preparation Fee | Additional Tariff Line | Disbursement Fee |
| France | €7.35 / shipment | €13.00 / additional line over 5 | 3.05% / minimum €18.45 |
| Germany | €7.35 | €11.25 / additional line over 5 | 3.00% / minimum €15.70 |
| Italy | €7.35 | €11.75 / additional line over 5 | 3.00% / minimum €18.45 |
| Netherlands | €7.35 | €11.00 / additional line over 5 | 3.00% / minimum €16.05 |
| Spain | €7.35 | €9.70 / additional line over 5 | 4.50% / minimum €18.45 |
| Poland | PLN 32.30 | PLN 27.05 / additional line over 5 | 3.00% / minimum PLN 85.00 |
| Finland | €7.35 | €13.90 / additional line over 5 | 3.50% / minimum €16.25 |
| Sweden | SEK 77.00 | SEK 105.00 / additional line over 5 | 3.70% / minimum SEK 158.00 |
| Hungary | HUF 2,613 | HUF 1,528 / additional line over 5 | 3.00% / minimum HUF 5,518 |
| Austria | €7.35 | €10.10 / additional line over 5 | 3.50% / minimum €16.25 |
| Portugal | €7.35 | €9.70 / additional line over 5 | 4.50% / minimum €19.70 |
| Romania | -- | -- | 3.00% / minimum €5.90 |
| Belgium | €7.35 | €10.10 / additional line over 5 | 3.25% / minimum €18.20 |
| Czechia | CZK 194.00 | CZK 95.00 / additional line over 5 | 3.00% / minimum CZK 416.00 |
| Ireland | €7.35 | €11.25 / additional line over 5 | 3.00% / minimum €18.65 |
| Denmark | DKK 55.35 | DKK 83.05 / additional line over 5 | 3% / minimum DKK 182 |
| Latvia | -- | €7.11 / additional line over 5 | 3% / minimum €17.07 |
| Greece | €58.25 ~ €174.59 | -- | -- |
| Slovakia | €17.65 | €5.90 / additional line over 5 | 2.5% / minimum €17.60 |
| Lithuania | -- | €5.00 / additional line over 5 | 2% / minimum €12.00 |
| Bulgaria | -- | €1.00 / additional line over 5 | 2% / minimum €12.50 |
| Estonia | -- | -- | 2% / minimum €16.95 |
| Croatia | -- | -- | 2% / minimum €12.50 |
| Slovenia | €7.35 | €5.90 / additional line over 5 | 3% / minimum €21.00 |
| Malta | -- | -- | 2% / minimum €16.00 |
| Cyprus | -- | -- | 2.5% / minimum €16.00 |
| Luxembourg | -- | €10.10 / additional line over 5 | 3% / minimum €19.10 |
United States of America
⚠️ The below fees have been updated and will be applied from charge 2 payments paid from September 9, 2026. See below for an overview of the changes:
| Carrier / Fee | Previous (up to September 8, 2026) | New (from September 9, 2026) |
| FedEx / Disbursement Fee | Greater of $15 or 2% of Import duties, tax, and MPF | Greater of $17.50 or 2.5% of Import duties, tax, and MPF |
| FedEx / Additional Line Fee | Not charged | $3.50 per entry line after 3 lines. |
| UPS / Disbursement Fee | Greater of $15 or 2% of Import duties, tax, and MPF | Greater of $17.50 or 2.5% of Import duties, tax, and MPF |
| UPS / Additional Line Fee | Not charged | $3.50 per entry line after 5 lines. |
FedEx:
- Disbursement Fee: Greater of $17.50 or 2.5% of Import duties, tax, and merchandise processing fee charges. (Details)
- Additional Line Fee: $3.50 per entry line on the shipping invoice applied after the first 3 lines.
UPS
- Disbursement Fee: Greater of $17.50 or 2.5% of Import duties, tax, and merchandise processing fee charges.
- Additional Line Fee: $3.50 per entry line on the shipping invoice applied after the first 5 lines.
ECMS
- Flat Rate: Single Charge of $1.34 per shipment
・For the Additional Line Fee, on the shipping invoice will contain 1 entry line for each order ID. ・Items from different orders cannot be combined into a single entry line, even if they are identical or share the same HS code.
Non-Country Specific
This is an export related fee and charged by Japan Post when exporting. It is applied regardless of the shipping destination country and DDU/DDP.
Japan Post
- Packages with a total value exceeding 200,000 yen will incur a 2,800 yen Export Clearance Fee.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article